Shop with Ease - Free Shipping All Over Australia
100% Satisfaction 30 Days Money Back Gurantee
- New Arrivals NEW
-
Computers
Network & Storage
-
- Home
- Electronics
- Dell UltraSharp U2722 27 inch Monitor - Reconditioned Grade A Dell UltraSharp U2722 27 inch Monitor - Reconditioned Grade A
- Description
- Shipping & Return
- Reviews
Feature | Specification |
---|---|
Display | |
Diagonal Viewing Size | 27 inches |
Preset Display Area (H x V) | 596.7 mm x 335.7 mm (23.49" x 13.21") |
Panel Type | In-Plane Switching Technology |
Display Screen Coating | Anti-glare treatment, Polarizer (3H) hard coating |
Maximum Preset Resolution | 2560x1440 @ 60 Hz |
Viewing Angle | 178° vertical / 178° horizontal |
Pixel Pitch | 0.2331 mm x 0.2331 mm |
Pixel Per Inch (PPI) | 108.78 |
Contrast Ratio | 1000 to 1 (typical) |
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Brightness | 350 cd/m2 (typical) |
Response Time | 8 ms for NORMAL mode, 5 ms for FAST mode |
Adjustability | Height adjustable (150 mm), Tilt (-5° to 21°), Swivel (-45° to 45°), Pivot (-90° to 90°) |
Audio Output | 1 x Audio line-out |
Color Support | |
Color Gamut | 100% sRGB, 100% REC709, 95% DCI-P3 |
Color Depth | 1.07 billion colors |
Color Calibration Accuracy | Delta E < 2 (average) for sRGB, Rec 709 |
Daisy Chain Availability | Yes, with Multi Monitor Sync |
Dell Display Manager Compatibility | Yes, Easy Arrange and other key features |
Remote Asset Management | Yes, via Dell Command |
PbP / PiP | PbP (Yes), PiP (Yes) |
Flat Panel Mount Interface | VESA mounting holes (100 mm x 100 mm) |
Connectivity | |
DisplayPort | 1 x DisplayPort 1.4 (HDCP 1.4) |
HDMI | 1 x HDMI 1.4 |
USB-C | 1 x USB-C (USB 3.2 Gen2, 10Gbps) upstream port (data Only) |
DisplayPort (Out) | 1 |
USB-A | 2 x USB-A (USB 3.2 Gen2, 10Gbps) downstream ports |
USB A | 1 x USB A (USB 3.2 Gen2, 10Gbps) with B.C 1.2 |
USB C | 1 x USB C (USB 3.2 Gen2, 10Gbps, up to 15W charging) downstream port |
Analog Audio Line Out | 1 (3.5mm jack) |
Power Connector | 1 |
Security | |
Security Lock Slot | Yes (cable lock sold separately) |
Anti-theft Stand Lock Slot | Yes (to panel) |
Dimensions & Weight | |
Height with Stand (Compressed ~ Extended) | 385.1 mm ~ 535.1 mm (15.16" ~ 21.07") |
Width | 611.3 mm (24.07") |
Depth | 185.0 mm (7.28") |
Height without Stand | 352.0 mm (13.86") |
Width without Stand | 611.3 mm (24.07") |
Depth without Stand | 49.5 mm (1.95") |
Weight (Panel only - for VESA mount) | 4.38 kg (9.66 lb) |
Weight (with packaging) | 9.62 kg (21.21 lb) |
Power | |
Temperature Range | Operating: 0°C to 40°C (32°F to 104°F) |
Humidity Range | Operating: 10% to 80% (non-condensing) |
Altitude | Operating: 5,000 m (16,404 ft) max |
Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz + 3 Hz / 1.6 A (maximum) |
Power Consumption | <0.3 W (Off Mode), <0.5 W (Standby Mode), 25 W (On Mode), 174 W (Maximum), 16.11 W (Pon), 51.39 kWh (TEC) |
Support Services | |
In The Box | Monitor, Stand Riser, Stand Base, Power cable, DP Cable (DP to DP) - 1.8m, USB A to C cable - 1m, Quick setup guide, Safety, Environmental, and Regulatory Information, Factory Calibration Report |
Shipping Policy:
We offer free shipping within Australia and use reputable carriers to deliver your order safely and promptly. Once your order is placed and payment is confirmed, we will process and dispatch it within 1-2 business days. Delivery timeframes may vary but generally, you can expect your order to arrive within 3-7 business days. We do not offer international shipping. Learn More
Return Policy:
We accept returns and provide refunds on eligible products within 30 days of the purchase date. To initiate a return, customers must contact our customer service team for a return authorization. The product must be unused, in its original packaging, and in the same condition as when it was received. We do not accept returns on perishable items, digital products, or gift cards. Once we receive the returned product and verify its eligibility for a refund, we will issue the refund to the original payment method within 7 business days. Certain items may be marked as non-refundable, and our refund policy is subject to change without prior notice. Learn More